We received questions submitted in advance on this blog, plus questions live during the chat - far more than Wilson could answer. Questions ranged from METRO Solutions to the design of our train station stops.
It was an informative and interesting session - and thanks to all who stopped in to chat.
In the coming weeks, I will try to track down answers to the questions that didn't get answered during this one hour.
Below is a transcript of the Web chat.
(11:59:22 AM) Frank J Wilson: | Q : Part-Time 286 Rider--I know that 286 is the lowest performing P&R route from previous posts. But since we are now using the Q-card Metro should be able to track where riders are transferring. I am a part-time rider because if I make it to W Little York P&R by 7:30am I ride if not I drive. But it seems that when I do ride in the evening almost everyone gets off at Northwest Transit Center. Either to the 217, 214 or 298. Now that Metro has the Q-card info would this not justify extending a few trips out to Northwest or Cypress P&R. I know you can transfer at NTC but with no HOV out to Cypress the 217 sits on 290 main lanes before the HOV. I have missed the transfer many times because of this. My question is will Metro extend the 286 route or when will the HOV be extended to Cypress? A : It's true the Q Card system gives us access to improved information which we'll use to examine possible service adjustments. We'll send the suggestion to operations planning personnel for a detailed consideration and response.
|
| |
\(12:01:19 PM) Frank J Wilson: | Q : The only thing METRO can do is to try to keep people from blocking the tracks---especially when a train is coming. Perhaps METRO can put crossing arms at each intersection along the rail line and not just at certain spots? A : It's a thoughtful suggestion but not necessarily practical. Traffic signals are the normal and legal devices to control access through intersections. We've invested additional in-ground warning lights to reinforce these traffic signals, and they seem to be working well. People need to respect a red traffic light as a command to stop, not a suggestion.
|
(12:05:29 PM) Frank J Wilson: | Q : Why are there still no plans for routes that go across suburban areas like Clear Lake? A sort of local bus for those living in the suburbs. A : Suburb-to-suburb service on a fixed route system is extremely difficult to run in a cost-effective manner because there are so many different origin and destination patterns. We are experimenting with an expansion of our van service for these areas and are planning a radically new service that will feature the option of using an auto at the end of a Park & Ride line out in the suburbs to access final destinations in the suburban areas. But I stress that this is still in the planning stages. More on this as the plan evolves.
|
(12:07:06 PM) Frank J Wilson: | Q : Are you ever going to bring back the "Dixie Drive Your Cows In" ad? I heard it all the time my first couple years of college and still remember METRO's 635-4000 number 20 years later as a result. A : You've stumped the panel. Now I have to do research on Dixie and her cow to figure out how to best respond. Sorry.
|
(12:10:14 PM) Frank J Wilson: | Q : When can we expect the bus routes to be revisited to include better overall coverage, not just zig-zaggy routes designed to serve those riding now. Better overall coverage would encourage many of us to ride much more often, compared to the current wild out of the way long rides we would have to take now. A : Best question of the month. The zig-zaggy rides make me dizzy and crazy. They should never be part of a well-planned transit route system.
We have launched something we call Project Grid which is intended to reconfigure all our routes so that they run in basically a north-south and east-west configuration where they'd be easier to find, easier to understand, and easier to expand frequency of service, resulting in a better, overall operation. With a system as large as METRO's covering over 1200 square miles, this will take a bit of time to complete, but you have the right idea. And we have the right intentions. |
(12:11:06 PM) Frank J Wilson: | Q : If the rail running along Richmond and connecting Uof H, TSU and Richmond all the way west was a good idea, then why hasn't bus service been put on this route to show how valuable it would be. A : Good suggestion. We might do it.
|
(12:12:19 PM) Frank J Wilson: | Q : Does Metro have any plans to include bus transportation to the Medical Center form the Eastex P&R? A : Right now we don't. But we'll monitor other requests for service.
|
(12:14:43 PM) Frank J Wilson: | Q : NYC's MTA maintains a small fleet of historic buses to showcase at events and will even operate them on routes periodically. I know Metro has one GMC Fishbowl bus dating from1960s left at the facility off of McCarthy and a few Eagle, GMC, and Flixible/Grumman buses from the 70s-90s parked at the Polk facility. Do you have plans to restore these buses and implement as NYC has done with their historic fleets? A : No, we don't. We are attempting to upgrade and rejuvenate our bus fleet by purchasing 100 buses/year, every year and equip those buses with more environmental friendly power plants called hybrid-electric drive engines, which not only clean the air but economize on fuel consumption. We have to stretch every precious dollar as far as possible. And our commitment to history will be a higher quality of life and more transit service for more people in more areas.
|
(12:16:18 PM) Frank J Wilson: | Q : Mr. Wilson, thank you for having this conversation with us! Can you tell us what areas METRO is looking at for light rail expansion after the latest lines are finished in 2012? A : Sure. From downtown to the Northwest Transit Center, from the UH main campus south to Sunnyside, from Fannin South to Missouri City, East Magnolia Transit Center southeast to Gulfgate.
|
(12:21:14 PM) Frank J Wilson: | Q : How much longer can Metro hold out from raising fares as we approach $4/gallon gas? A : Another question of the month. As you know, we held out for 13 years since our last fare adjustment, but we may not be so lucky going forward. It's hard to predict specific times for fare increases because as you know, gas prices are volatile and human nature, by its nature, is very adaptable.
We never thought $3/gallon would be acceptable, but apparently, people have adjusted their personal finances and found a way to pay that sum. Nevertheless, the phenomenon of growing gas prices is a double-edged sword. While it certainly drives up our cost of providing service, we do gain more revenue from expanded ridership. So it's a delicate balancing act to match increased revenue with increased cost. We have an aversion to knee-jerk reactions to ask our customers to pay more simply because gas prices go through seasonal changes. If this delicate balance becomes unbalanced in a big way for a long period of time, we will then have to consider raising fares. Until then, we'll do the best we can with the fares at the current level. |
| |
(12:24:04 PM) Frank J Wilson: | Q : As a new METRO rider, I have seen several ways that might improve the rider experience. With GPS tracking I would be able to save a lot more time if I knew where a bus was before I went to a station. For example, if the bus was running behind or off schedule, which is more the rule than the exception on the urban routes, I would be able to check on its progress without having to wait at the stop and wonder when the bus will arrive. Any plans to implement this type of service? If so, when, and if not, why not? Also, a follow-up...will METRO be joining the ranks of other public transportation systems featured on Google Transit? A : We're working on this system and service at the present time. We already have the GPS equipment on all our buses. We're working on the communication links between the bus, our central computers, and electronic signs which will appear on our bus shelters.
You will see this for the first time by the end of this year on a new service called a Signature Bus System that will be implemented on our Bellaire Route 2 service. Try it out, let us know what you think. |
(12:25:51 PM) Frank J Wilson: | Q : Mr. Wilson, I am interested in becoming a supplier to your Metro systems for goods. Our company carries a diverse product group. We are HuB certified (Fed and state), minority woman owned, Native American owned business? A : Contact Paul Como, vice president of procurement. 713/739.4803. Tell him I suggested that you call. He'll be able to assist you.
|
(12:27:12 PM) Frank J Wilson: | Q : The project as it stands consist of four rail lines; the PTG group will pick up where the WGI left off. As you are aware, we are looking for cost-cutting opportunities PPP (public private partnership) . How can we get the message to PTG? A : Please, rest assured that we send this message to PTG and all contractors working on METRO Solutions that we expect the most cost-effective solutions possible every single day.
|
(12:29:42 PM) Frank J Wilson: | Q : We have been using the Cypress Park & Ride since it opened instead of wasting gas to get to Northwest Park & Ride. The gates have finally been installed & working. Why is the $3.50 bus fare being deducted at the gate? Per the Metro website "All patrons with a Q Card park for FREE at the Cypress garage. Q Cards must have a minimum value of $3.50." We all ride the bus but, sometimes someone needs their car so we carpool on the HOV. Why do we have to pay to park when we are carpooling? We are patrons of Metro services when we carpool since the P&R garage and HOV is managed by Metro. A : Many people who access the lot and tell us that they carpool, don't. They are just using up a scarce parking space that needs to be available for our Park & Ride customers. We certainly want to encourage carpooling and we're trying to come up with a foolproof method of validating real carpoolers from the scoundrels. If you have any suggestions, we'd be happy to make them part of our thinking.
|
(12:30:19 PM) Frank J Wilson: | Q : I'm unclear if the University line proposal has all approvals & funding needed, or are there big contingencies out there that could derail the project? A : We're in the process of getting the project funded and expect to be successful in our efforts.
|
(12:35:16 PM) Frank J Wilson: | Q : On the Uptown line, I have seen drawings indicating that the route would go down the middle of Loop 610 from Memorial to Post Oak. TxDOT just rebuilt 610, and it doesn't seem as if there would be room to add even an elevated rail. What is the real alignment going to be? A : There are ways to put the rail line in the median of 610 in this area simply by expanding that median a few feet into the inner shoulder. There is ample shoulder space in the outside lanes of this roadway, and there are miles and miles of interstate without shoulders on both sides of the freeway.
Therefore, we think it is quite practical, possible and safe and cost-effective to use this alignment. |
(12:39:38 PM) Frank J Wilson: | Q : TMC is one of, if not the largest employer in the Houston metro area. I would think that Metro would at least attempt to consider the employees there. Commuting from the Northeast to downtown to the medical center is tedious. I'm sure a lot more people would ride the buses if not for the transferring. A : We've studied service patterns and needs from around this region with the TMC management. They supplied employee resident data on a zip code basis. We did not see in that data a pronounced amount of trip making from the Northeast to the TMC. The major trip making pattern was from the Southwest.
This is not to say that we're not interested in serving all points of the compass. We're just trying to prioritize our initial efforts on the largest group of potential users. |
(12:41:37 PM) Frank J Wilson: | Q : Mr. Wilson, just this morning Mayor Bill White accepted an award given by the National Organization on Disabilities recognizing Houston as the 2007 most accessible U.S. City for people with disabilities. How does METRO fit into all of this? A : Every service we provide is an accessible service, and in addition to our buses and trains, we provide an extensive van service called METROLift that provides door-to-door service to people with disabilities throughout our service area, on a reservation basis. In addition, we subsidize lift-equipped taxis to provide on-demand service.
|
C | Q : Why use split canopies at rail stops that leave part of the platform uncovered? When walking along the platform during a rainstorm (or even under the blazing summer sun), the uncovered gap is a nuisance., A : Careful design dictated that we cover the entry and exit ways to the rail cars and not the areas of the train that doesn't provide customer access. Yes, I am finding it hard to believe, as well, but that's what the METRO historians tell me.
I'll do my best to make sure that our new platforms have continuous shelters and people can stand wherever they choose while they wait to board our train. |
(12:46:30 PM) Frank J Wilson: | Q : What is the status of the light rail line construction? When is METRO going to build something? A : We expect to start construction on the East End project this spring/summer. More precisely, a day in June which has not been nailed down as yet. If it happens prior to June 21st, it will be the spring. If it happens after the 21st, it will be this summer. Therein lies a rub.
|
(12:50:00 PM) Frank J Wilson: | Q : Why after going online 5 days ago and adding money to my Q card I still get red-lighted on the bus. you customer service says they have no idea whom the money will show up even though they see it on the card. A : This condition obviously should not exist. We will refer it to our Q Card technical staff for an immediate answer. Send me your contact information so we can link you up with one of our experts today. If you don't get a solution to this problem, call me. 713/739.4899.
|
(12:51:16 PM) Frank J Wilson: | Q : Did I hear METRO is buying new buses? Is this true? A : Yes, it's true - 100 a year. They're already arriving and they are an exciting, new technology, environmentally-friendly and fuel-efficient. They're called HEVs - hybrid-electric vehicles.
|
(12:52:22 PM) Frank J Wilson: | Q : Has any consideration been given to pressure washing the beautiful paving at the Metro Rail Stations? They are starting to look stained and dirty. Twice a year may help keep them from looking like NYC Subway stations. A : I agree with you. But we already require our contractors to steam clean these stations approximately every two weeks. So we either need more steam or more cleaning.
|
(12:54:41 PM) Frank J Wilson: | Q : What is METRO's stance on the lawsuit filed yesterday by the Texas Medical Center regarding the stray current from the light rail? A : We have been working with all the institutions and the utilities in the Medical Center area over the last three years. We have determined that there is no stray current problem, and the Medical Center itself through their own technical studies have determined that there's no stray current problem, that no building or utility sustained any damage as a result of stray current. Therefore, as you can imagine, we don't understand their lawsuit.
|
C | Q : Students at the Town & Country campus of Houston Community College (I-10 and Beltway 8) must walk one mile in each direction from Gessner to attend school. There is no closer bus service to the campus ever since TXDot asked metro to remove the bus stop on the Westbound service road. A : We'll ask our service planning people to follow up on this.
|
(12:56:45 PM) Frank J Wilson: | Q : Has the new express bus service to IAH started? A : Look for it in August this year. The exact date for start-up will be widely disseminated. Hours of operation will be approximately 5 a.m. to 10 p.m. daily.
|
(12:57:26 PM) Frank J Wilson: | Q : When will METRO hold a referendum to build rail to the suburbs? A : It was done in 2003. The referendum in 2003 provided for rail into the suburbs.
|
(1:03:35 PM) Frank J Wilson: | Q : What are HOT lanes and when is METRO going to implement the service? A : A HOT lane is a high occupancy toll lane primarily to accommodate vehicles with only one person in them. That car on a discretionary basis chooses to enter the lane and pay a toll. No other user, such as buses, carpools, motorcycles, are required to pay a toll. It will remain free.
The toll, however, varies by the amount of traffic and the speed of that traffic in the HOV lane. As the traffic grows, and the speed decreases, the toll goes up to discourage any additional single occupants from entering the lane. The objectives are: 1) preserve a reliable, high-speed transit lane for METRO service; 2) provide congestion relief from the general purpose lanes by allowing more vehicles to use the HOV lane and utilize the spare capacity of the lane; and 3) to allow auto drivers the privilege of using the lane if they choose and are willing to pay the toll. So, therefore, this toll is not mandatory. Finally, a major benefit of the new technology will be the ease of opening and closing and reversing the direction of use of the HOV lanes automatically and rapidly from a remote location. This will allow METRO the flexibility of keeping the lanes open longer and providing HOV lane service at times that are not currently available, such as Saturday and Sunday. We expect to start implementation later this year. We're out of time. As usual, it's been a pleasure for me to hear from you about the things of most interest to you. Let's do it again soon. |